School Name | Sub-County | School Level | |
---|---|---|---|
1 | Baqaqa Primary School | Chalbi | Primary |
2 | Chalbi Boys High School | Chalbi | Secondary |
3 | Chalbi Primary School | Chalbi | Primary |
4 | El Gade | Chalbi | Primary |
5 | Forole Primary School | Chalbi | Primary |
6 | Gamura Primary School | Chalbi | Primary |
7 | Hurri Hills | Chalbi | Primary |
8 | Kalacha Boys High School | Chalbi | Secondary |
9 | Kalacha Girls Secondary School | Chalbi | Secondary |
10 | Kalacha Nomadic Girls | Chalbi | Primary |
11 | Kalacha Primary School | Chalbi | Primary |
12 | Maikona Primary School | Chalbi | Primary |
13 | Maikona Secondary School | Chalbi | Secondary |
14 | Mission Of Hope-kargi Centre | Chalbi | Primary |
15 | Rage Primary School | Chalbi | Primary |
16 | St. Mary Toricha | Chalbi | Primary |
Primary Schools in Chalbi Sub County |
List of Public Primary Schools in Chalbi |
List of Private Primary Schools in Chalbi |
Junior Secondary Schools (JSS) in Chalbi Sub County |
List of Public JSS Schools in Chalbi |
List of Private JSS Schools in Chalbi |
High Schools in Chalbi Sub County |
List of Public High Schools in Chalbi |
List of Private High Schools in Chalbi |