School Name | Sub-County | School Level | |
---|---|---|---|
251 | Wagwe Primary School | Rachuonyo North | Primary |
252 | Wagwe Secondary School | Rachuonyo North | Secondary |
253 | Wang Adonji | Rachuonyo North | Primary |
254 | Wang Got | Rachuonyo North | Primary |
255 | Warao Primary School | Rachuonyo North | Primary |
256 | Wikondiek Primary School | Rachuonyo North | Primary |
257 | Wikondiek Secondary School | Rachuonyo North | Secondary |
258 | Wimagak Primary School | Rachuonyo North | Primary |
259 | Yala Primary School | Rachuonyo North | Primary |
260 | Yawo Komolo | Rachuonyo North | Primary |
Primary Schools in Rachuonyo North Sub County |
List of Public Primary Schools in Rachuonyo North |
List of Private Primary Schools in Rachuonyo North |
Junior Secondary Schools (JSS) in Rachuonyo North Sub County |
List of Public JSS Schools in Rachuonyo North |
List of Private JSS Schools in Rachuonyo North |
High Schools in Rachuonyo North Sub County |
List of Public High Schools in Rachuonyo North |
List of Private High Schools in Rachuonyo North |