School Name | Sub-County | School Level | |
---|---|---|---|
101 | Partakilat Primary School | Trans Mara West | Primary |
102 | Poroko Friends Special Mh | Trans Mara West | Primary |
103 | Poroko Primary School | Trans Mara West | Primary |
104 | Romosha Primary School | Trans Mara West | Primary |
105 | Shankoe Primary School | Trans Mara West | Primary |
106 | Shartuka Primary School | Trans Mara West | Primary |
107 | Sikawa Primary School | Trans Mara West | Primary |
108 | Sitet Primary School | Trans Mara West | Primary |
109 | Sitoka Primary School | Trans Mara West | Primary |
110 | Snr Chief Ole Nkoidillah | Trans Mara West | Primary |
111 | Sosio Primary School | Trans Mara West | Primary |
112 | St. Joseph S | Trans Mara West | Primary |
113 | Tagitech Primary School | Trans Mara West | Primary |
114 | Tororet Primary School | Trans Mara West | Primary |
115 | Tumpelian Primary School | Trans Mara West | Primary |
Primary Schools in Trans Mara West Sub County |
List of Public Primary Schools in Trans Mara West |
List of Private Primary Schools in Trans Mara West |
Junior Secondary Schools (JSS) in Trans Mara West Sub County |
List of Public JSS Schools in Trans Mara West |
List of Private JSS Schools in Trans Mara West |
High Schools in Trans Mara West Sub County |
List of Public High Schools in Trans Mara West |
List of Private High Schools in Trans Mara West |