School Name | Sub-County | School Level | |
---|---|---|---|
51 | Mirangi Primary School | Lari | Primary |
52 | Mugiko Primary School | Lari | Primary |
53 | Muhoro Primary School | Lari | Primary |
54 | Mukeu Primary School | Lari | Primary |
55 | Munyaka Primary School | Lari | Primary |
56 | Muthai Ini | Lari | Primary |
57 | Muthandi Primary School | Lari | Primary |
58 | Ngechu Primary School | Lari | Primary |
59 | Nyamuthanga Primary School | Lari | Primary |
60 | Nyamweru Primary School | Lari | Primary |
61 | Nyanduma Primary School | Lari | Primary |
62 | Ragia Forest | Lari | Primary |
63 | Sulmac Primary School | Lari | Primary |
64 | Utugi Primary School | Lari | Primary |
65 | Wangware Primary School | Lari | Primary |
Primary Schools in Lari Sub County |
List of Public Primary Schools in Lari |
List of Private Primary Schools in Lari |
Junior Secondary Schools (JSS) in Lari Sub County |
List of Public JSS Schools in Lari |
List of Private JSS Schools in Lari |
High Schools in Lari Sub County |
List of Public High Schools in Lari |
List of Private High Schools in Lari |