School Name | Sub-County | School Level | |
---|---|---|---|
1 | Alstar Education Centre Mahondo | Butere | Primary |
2 | Bliss Academy Mahondo | Butere | Primary |
3 | Bright Star Academy Shatsala | Butere | Primary |
4 | Busara Academy | Butere | Primary |
5 | Butere Spotlight Junior Academy | Butere | Primary |
6 | Daisy Centre and School | Butere | Primary |
7 | Highlander Junior Academy | Butere | Primary |
8 | Jolly Toto Academy | Butere | Primary |
9 | Kijana Global Innovation School | Butere | Primary |
10 | Little Shinners Academy - Shiatsala | Butere | Primary |
11 | Mentor Complex Academy | Butere | Primary |
12 | Noel Junior Academy – Butere | Butere | Primary |
13 | Pace Junior | Butere | Primary |
14 | Rehema Preparatory School | Butere | Primary |
15 | Rehoboth Academy | Butere | Primary |
16 | Riverside Academy | Butere | Primary |
17 | Springs Of Grace School | Butere | Primary |
18 | St. Queens Education Centre | Butere | Primary |
19 | The Royal School | Butere | Primary |
20 | Top View Junior Academy | Butere | Primary |
21 | Vision Child Enrichment Centre - Butere | Butere | Primary |
22 | Werner Talents Academy | Butere | Primary |
Primary Schools in Butere Sub County |
List of Public Primary Schools in Butere |
List of Private Primary Schools in Butere |
Junior Secondary Schools (JSS) in Butere Sub County |
List of Public JSS Schools in Butere |
List of Private JSS Schools in Butere |
High Schools in Butere Sub County |
List of Public High Schools in Butere |
List of Private High Schools in Butere |